| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| August 10, 2026 | A$123.05 | A$127.86 | A$123.05 | A$126.20 | 235,477 | 1:1 |
| August 11, 2026 | A$126.60 | A$131.25 | A$124.25 | A$129.90 | 245,268 | 1:1 |
| August 12, 2026 | A$127.95 | A$130.68 | A$126.48 | A$127.59 | 204,989 | 1:1 |
| August 13, 2026 | A$128.90 | A$132.00 | A$126.75 | A$130.67 | 177,785 | 1:1 |
| August 14, 2026 | A$131.89 | A$135.80 | A$131.37 | A$135.77 | 280,840 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG